SIZE GUIDE

Our kids’ shoes come in UK sizes 4 small to 7.5 large, so we’ll see them through from their first pair to their grown-up shoes with our handy measuring guide and size chart. Our kids’ socks are sized slightly differently – use the table below to find the perfect fit for your little one.

Swipe left/right to see all sizes

MEASURING GUIDE

Do you know their shoe size? Check their measurements to see if they are a standard, wide or narrow fitting.

Length

Step 1

Tape a piece of paper to the floor, making sure it is on a hard, flat surface. Place your child’s foot on the paper, with their heel at the bottom edge.

Step 2

Draw around the top of their foot with a pen or pencil. Repeat for the other foot, as they could measure differently.

Step 3

Measure the lengths from heel to toe for both feet. Compare the measurements to our size chart.

 

Width



Step 1

Ensure your child is standing up straight and distributing their weight evenly on their feet.

Step 2

Wrap a measuring tape around the widest part of their foot – for most people, this will be at the joint, which is located just before the toes.

Step 3

Make sure the tape is not slack but also not too tight. Take the measurement and compare it to our size chart below.

            Narrow Standard Wide
UK Size Europe Size AUS Size USA Size Length (mm) Length (inch) Joint (inch) Joint (inch) Joint (inch)
4S 20.5 4.5 4.5 123 5 5 5.5 6
4.5S 21 5 5 126 5.1 5 5.5 5.5
5S 21.5 5.5 5.5 130 5.3 5 5.5 6
5.5S 22 6 6 134 5.4 5 5.5 6
6S 23 6.5 6.5 138 5.6 5.5 6 6
6.5S 23.5 7 7 142 5.7 5.5 6 6
7S 24 7.5 7.5 146 5.9 6 6 6.5
7.5S 25 8 8 149 6 6 6 6.5
8S 25.5 8.5 8.5 153 6.1 6 6 6.5
8.5S 26 9 9 157 6.2 6 6.5 6.5
9S 26.5 9.5 9.5 161 6.4 6 6.5 6.5
9.5S 27.5 10 10 165 6.6 6.5 6.5 7
10S 28 10.5 10.5 169 6.8 6.5 6.5 7
10.5S 28.5 11 11 172 6.9 6.5 7 7
11S 29 11.5 11.5 176 7.0 6.5 7 7
11.5S 30 12 12 180 7.1 7 7 7.5
12S 30.5 12.5 12.5 184 7.2 7 7 7.5
12.5S 31 13 13 188 7.4 7 7.5 7.5
13S 32 13.5 13.5 192 7.6 7 7.5 7.5
13.5S 32.5 14 14 196 7.8 7.5 8 8
1L 33 1.5 1.5 200 7.9 7.5 8 8
1.5L 33.5 2 2 205 8 7.5 8 8
2L 34.5 2.5 2.5 209 8.1 8 8 8.5
2.5L 35 3 3 213 8.3 8 8 8.5
3L 35.5 3.5 3.5 217 8.5 8 8.5 8.5
3.5L 36 4 4 222 8.6 8 8.5 8.5
4L 37 4.5 4.5 226 8.7 8.5 8.5 9
4.5L 37.5 5 5 230 8.9 8.5 9 9
5L 38 5.5 5.5 234 9 8.5 9 9
5.5L 38.5 6 6 238 9.1 9 9 9.5
6L 39.5 6.5 6.5 242 9.3 9 9.5 9.5
6.5L 40 7 7 247 9.5 9 9.5 9.5
7L 40.5 7 7.5 251 9.9 9.5 9.5 10
7.5L 41.5 7.5 8 255 10 9.5 10 10
Socks & Tights
Age (Years) Size
<6 Months 0.5-1 1-2 2-3 3-6 7-10 11-13 14+
0-0 0-2½ 3-5½ 6-8½ 9-12 12½-3½ 4-7 7½-10